Directions to Sea Ranch and Gualala Point Regional Park
Sea Ranch is spread along Highway 1, 32 miles north of Jenner.
Gualala Regional Park is along Highway 1, 5 miles north of Sea Ranch.
City | Miles | Hrs/Mins |
---|---|---|
Berkeley | 109 | 2:23 |
Chico | 242 | 4:30 |
Concord | 119 | 2:35 |
Fort Bragg | 64 | 1:29 |
Mill Valley | 100 | 2:13 |
Napa | 97 | 2:16 |
Petaluma | 71 | 1:45 |
Redding | 282 | 4:57 |
Sacramento | 152 | 3:05 |
San Francisco | 110 | 2:28 |
San Jose | 156 | 3:09 |
San Rafael | 93 | 2:06 |
Santa Rosa | 66 | 1:33 |
Vallejo | 98 | 2:15 |
Sea Ranch is spread along Highway 1, 32 miles north of Jenner.
Gualala Regional Park is along Highway 1, 5 miles north of Sea Ranch.